Lit Light Sequences
Jingle Bells - Epic Version by L'Orchestra Cinématique - xLights Sequence
Regular price
$19.99 USD
Regular price
$29.99 USD
Sale price
$19.99 USD
Unit price
per
Couldn't load pickup availability
A Christmas themed xLights sequence set to the song Jingle Bells - Epic Version by L'Orchestra Cinématique.
This sequence includes timing tracks for all of the instruments in the song.
Model | Type | Description |
All | Group | Every single pixel in the display. All props / groups |
All No Icicles | Group | Every single pixel in the display except for the arpeggiated props. |
Archs | Group | All arch props or arch sub models |
Driveway Left | Prop | Left yard outline |
Driveway Left Vertical Line L | SubModel | Left vertical on left yard outline |
Driveway Left Vertical Line R | SubModel | Right vertical on left yard outline |
Entire Outline | Group | All outline pixels on the house and the yard |
Fan Concentrics | Group | Concentric sub model on all fans |
Fan GL/Flake | SubModel | Snowflake sub model on the left most fan |
Fan L/Flake | SubModel | Snowflake sub model on the middle fan |
Fan R/Flake | SubModel | Snowflake sub model on the right most fan |
Fan Spinners | Group | Spinner sub models on all fans |
Fans | Group | All fan props |
Flake 1 | Prop | Left most snowflake prop |
Flake 2 | Prop | Middle snowflake prop |
Flake 3 | Prop | Right most snowflake prop |
Flake Icicles Override | Group | A copy of the Icicles group but placed at the bottom of the Master view so it renders above all other props and groups |
IG 1 - 7 | Group | IG = Icicle Group. These are groups of icicles at each level with 1 being the lowest and 7 the highest |
Large Gift 1 | Prop | Middle sized gift prop |
Large Gift 1/Bow | SubModel | Bow submodel on gift prop |
Large Gift 1/Ribbon | SubModel | Ribbon submodel on gift prop |
Large Gift 2 | Prop | Middle sized gift prop |
Large Gift 2/Bow | SubModel | Bow submodel on gift prop |
Large Gift 2/Ribbon | SubModel | Ribbon submodel on gift prop |
Left Outlines | Group | All left roof outlines |
Nutcrackers | Group | Group of singing nutcrackers with a static face |
Pixel Stakes 1-105 | Prop | Individual Pixel Stakes |
Pixel Stakes | Group | All pixel stakes |
Right Outlines | Group | All right roof outlines |
Roof | Group | All roof outlines |
Roof Garage Left | Prop | Individual outlines on the roof |
Roof Garage Right | Prop | Individual outlines on the roof |
Roof Peak 1 Left | Prop | Individual outlines on the roof |
Roof Peak 1 Right | Prop | Individual outlines on the roof |
Roof Peak 2 Left | Prop | Individual outlines on the roof |
Roof Peak 2 Right | Prop | Individual outlines on the roof |
Roof Peak 3 Left | Prop | Individual outlines on the roof |
Roof Peak 3 Right | Prop | Individual outlines on the roof |
Small Gift 1 | Prop | Small sized gift prop |
Small Gift 1/Bow | SubModel | Bow submodel on gift prop |
Small Gift 1/Ribbon | SubModel | Ribbon submodel on gift prop |
Small Gift 2 | Prop | Small sized gift prop |
Small Gift 2/Bow | SubModel | Bow submodel on gift prop |
Small Gift 2/Ribbon | SubModel | Ribbon submodel on gift prop |
Small Gift 3 | Prop | Small sized gift prop |
Small Gift 3/Bow | SubModel | Bow submodel on gift prop |
Small Gift 3/Ribbon | SubModel | Ribbon submodel on gift prop |
Snowflakes | Group | All snowflakes |
Tree Smile | Group | Singing tree with static face |
Tune To | Prop | Tune to sign |
V Garage Left | Prop | Individual house vertical outlines |
V Garage Right | Prop | Individual house vertical outlines |
V Office Left | Prop | Individual house vertical outlines |
V Office Right | Prop | Individual house vertical outlines |
V Outline | Group | All vertical outlines |
Wreaths | Group | All wreaths |
Wreaths Concentrics | Group | All wreath concentrics |
Wreaths Flakes | Group | All wreaths and snowflakes |
XL Gift | Prop | Large sized gift prop |
XL Gift/Bow | SubModel | Bow submodel on gift prop |
XL Gift/Ribbon | SubModel | Ribbon submodel on gift prop |
Yard | Prop | Yard outline on the right side of the house |
Yard Horizontals | Group | All horizontal lines in the yard |
Yard Outline | Group | All yard outlines |
Yard/Vertical Left | SubModel | Left vertical of right yard |
Yard/Vertical Right | SubModel | Right vertical of right yard |
Share

