Lit Light Sequences
Wednesday Theme xLights Sequence
Regular price
$9.99 USD
Regular price
$19.99 USD
Sale price
$9.99 USD
Unit price
per
Couldn't load pickup availability
A Halloween themed xLights sequence set to the opening titles of the hit Netflix show Wednesday. Now updated with the season 2 titles!
| Model | Type | Description |
| Archs | Group | All arch props or arch sub models |
| Back Tombstones | Group | Given 2 rows of tombstones laid out in front of each other this would be the back row |
| Bat Eyes | Group | The eyes for all bat props |
| Bat Wings L/R | Group | Groups of submodels for left bat wings and right bat wings |
| Bats | Group | All bat props |
| Bats Spiders | Group | Group of all bats and spiders |
| Branch 1 - 5 | Group | Groups of submodels for the 5 branches on the GE Scary Tree |
| ChromaSpider Body/Mouth | Prop | Submodel of the bodies and mouths of the spiders |
| Entire Outline | Group | All outline pixels on the house and the yard |
| Fans | Group | All fan props |
| Front Tombstones | Group | Given 2 rows of tombstones laid out in front of each other this would be the front row |
| Full House | Group | Every single pixel in the display. All props / groups |
| Full House Only G Matrix | Group | Every single pixel in the display except the main matrix. All props / groups |
| Full House Override | Group | A copy of Full House but placed at the bottom of the Master view so it renders above all other individual props and groups |
| Icicles | Group | All Icicles |
| Left Outlines | Group | All left roof outlines |
| Matrix | Prop | The main matrix |
| PIG 1 - 7 | Group | PIG = Pumpkin Icicle Group. These are groups of icicles at each level with 1 being the lowest and 7 the highest |
| PIG 7 L/R | Group | The lowest left and right garage pumpkin icicles |
| Pixel Stakes 1-105 | Prop | Individual Pixel Stakes |
| Pixel Stakes | Group | All pixel stakes |
| Pumpkin Smile | Group | Group with the default mouth submodel on the main singing pumpkin |
| RGB Pumpkin/Eyes Open | Prop | Submodel of the eyes on the main singing face |
| Right Outlines | Group | All right roof outlines |
| Roof | Group | All roof outlines |
| Scary Tree L / R | Prop | Singing scary trees |
| Scary Tree L/Eyes Open/Mouth 1/Outline | Prop | Submodels of the scary tree |
| Scary Tree Smile | Group | Group with the default mouth submodel on the scary trees |
| Spider Legs 1 - 8 | Group | Groups of single legs on all spiders (used on the spider running portion) |
| Spider Marks | Group | Group of all spider markings and eyes |
| Spiders | Group | Group of all spider props |
| Stakes L/R | Group | All pixel stakes of the left or right of the driveway |
| Tombstone 1-5 | Prop | Individual tombstone props |
| Tombstone R/I/P | Group | Groups of individual letters on tombstones |
| Tombstone Outlines | Group | All tombstone outline submodels |
| Tombstone RIPs | Group | All RIP text on tombstones |
| Tombstones | Group | All tombstone props |
| Tune To | Prop | Tune to sign |
| V Outline | Group | All vertical outlines |
| Yard Horizontals | Group | Horizontal line submodels of the yard outlines |
| Yard Outline | Group | All yard outlines |
| Yard Verticals | Group | Vertical line submodels of the yard outlines |
Share